Browse Maps
Browse by first letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9
Browse by first letter from author: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by category:
| 2-on-1 Battle | | Maps for three players themed as 2-on-1 like the map Rivers Four |
| 2P Maps | | Maps for two players |
| 3-on-1 Battle | | Maps for four players teamed as 3-on-1, like in The Final Battle |
| 3P Maps | | Maps for three players |
| 4P Maps | | Maps for four players |
| 5P Maps | | Maps for five players |
| AW1 Maps | | Maps made with the AW1 Map Editor |
| AW2 Maps | | Maps made with the AW2 Map Editor |
| AWDS Maps | | Maps made with the AWDS Map Editor. |
| Base Capture | | Maps where the player with the most properties wins |
| Custom Tileset | | Maps with custom tileset screenshots. |
| Desert | | Maps using the Desert tileset. |
| DS Playable | | Maps that are able to be played in Advance Wars: Dual Strike |
| Fog of War | | Maps designed for playing with Fog of War turned on |
| Mixed Maps | | Maps that mix predeployed units and bases, like in Campaign Mode |
| Normal | | Maps using the Normal tileset. |
| Predeployed | | Maps that come with deployed units and no bases |
| Snow | | Maps using the Snow tileset. |
| Team Battle | | Maps for four players teamed as 2-on-2 |
| War Room | | Maps with one player in disadvantage, like in the game's War Room |
| Wasteland | | Maps using the Wasteland tileset. |
| World Maps | | Maps representing part of the real world, or true historical battles. |
Special listings:
You can also view maps in
custom campaigns and other special groups.